Left Banner
 
 

Salem Run'ucopia 2017

Age Group Results

November 23, 2017


Results by Athletic Timing LLC Athletic Timing


5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64 65-69 70-79 80-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64 65-69 70-79
10K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64 65-69 70-79
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64
15K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64
15K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-64
Bandit Men:
Bandit Women:

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paisley Sparks 374 12 36 25:22.4 25:22.4 8:09/M
2 Olivia Garland 460 12 38 25:25.0 25:25.0 8:10/M
3 Ashley Richards 339 12 44 25:54.8 25:54.8 8:20/M
4 Ella Lassahn 216 11 45 25:59.2 25:59.2 8:21/M
5 Autumn Ditzel 81 13 63 28:30.8 28:30.8 9:10/M
6 Lauren Richards 340 12 77 29:10.4 29:10.4 9:23/M
7 Maddie Ditzel 82 11 122 32:26.5 32:26.5 10:26/M
8 Amber Stewart 388 12 124 32:26.9 32:26.9 10:26/M
9 Sophia Stavrianeas 380 14 125 32:31.5 32:31.5 10:27/M
10 Susie Gentry 133 11 134 33:01.4 33:01.4 10:37/M
11 Khadija Wanly 427 9 138 33:15.2 33:15.2 10:41/M
12 Arianna Leber 220 10 160 34:59.2 34:59.2 11:15/M
13 Anna Haas 151 14 173 35:51.8 35:51.8 11:32/M
14 Tessa Perez 308 11 188 37:24.0 37:24.0 12:02/M
15 Ellie Buck 34 12 195 39:01.5 39:01.5 12:33/M
16 Yaharia Suarez 399 12 202 39:26.5 39:26.5 12:41/M
17 Karly Kenyon 202 7 207 39:53.8 39:53.8 12:49/M
18 Molly Kenyon 200 14 229 42:34.6 42:34.6 13:41/M
19 Megan Kenyon 201 12 230 42:52.2 42:52.2 13:47/M
20 Lola Thomas 406 4 239 43:44.6 43:44.6 14:04/M
21 Zoe Ditzel 83 9 241 43:48.2 43:48.2 14:05/M
22 Amina Wanly 429 4 256 45:08.9 45:08.9 14:31/M
23 Teri Anna Jungling 189 13 257 45:10.1 45:10.1 14:31/M
24 Miranda Bradley 25 13 268 46:41.3 46:41.3 15:01/M
25 Kennedy Sparks 372 14 279 47:10.9 47:10.9 15:10/M
26 Kate Bishop 18 14 283 47:30.2 47:30.2 15:16/M
27 Yuliana Suarez 400 10 284 47:32.2 47:32.2 15:17/M
28 Isabelle Leber 221 7 285 47:40.8 47:40.8 15:20/M
29 Jackie Logan 235 11 328 53:16.9 53:16.9 17:08/M
30 Mia Perez 309 8 350 56:54.0 56:54.0 18:18/M
31 Lilly Schottgen 357 14 388 1:09:10.3 1:09:10.3 22:14/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julia Buss 39 15 39 25:29.9 25:29.9 8:12/M
2 Elizabeth Dressel 90 19 40 25:31.1 25:31.1 8:12/M
3 Kelly Richards 338 16 41 25:35.4 25:35.4 8:14/M
4 Madeline Johnson 183 18 57 27:25.0 27:25.0 8:49/M
5 Lucy Murrey 289 19 74 29:07.8 29:07.8 9:22/M
6 Melissa Brunkal 30 19 86 29:31.9 29:31.9 9:29/M
7 Kaitlin Poe 478 19 105 31:36.1 31:36.1 10:10/M
8 Sarah Garland 459 18 140 33:21.8 33:21.8 10:43/M
9 Haley Lisec 231 16 141 33:25.8 33:25.8 10:45/M
10 Lacey Axelson 9 19 171 35:36.6 35:36.6 11:27/M
11 Whitney Anderson Short 1 19 242 43:51.1 43:51.1 14:06/M
12 Madelynn Peterson 313 18 246 44:13.2 44:13.2 14:13/M
13 Amanda Poe 480 15 255 45:06.3 45:06.3 14:30/M
14 Sarah Kenyon 199 17 260 45:43.0 45:43.0 14:42/M
15 Amy Kraemer 208 17 282 47:29.9 47:29.9 15:16/M
16 Jordyn Lisec 232 17 294 49:43.0 49:43.0 15:59/M
17 Lily Logan 236 15 329 53:16.9 53:16.9 17:08/M
18 Leah Stavrianeas 381 17 361 59:31.4 59:31.4 19:08/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Felicia Covey 63 22 11 22:29.7 22:29.7 7:14/M
2 Rachel Wright 441 22 16 23:31.8 23:31.8 7:34/M
3 Jill Tengeres 404 24 30 24:54.4 24:54.4 8:00/M
4 Claire Spragins 377 20 47 26:04.3 26:04.3 8:23/M
5 Sarah Morscheck 280 20 49 26:11.7 26:11.7 8:25/M
6 Charis Dressel 89 21 52 26:17.2 26:17.2 8:27/M
7 Mckayla Ruettgers 349 20 56 26:58.0 26:58.0 8:40/M
8 Mckenzie Ruettgers 348 20 60 28:12.4 28:12.4 9:04/M
9 Emma Powers 452 24 67 28:39.5 28:39.5 9:13/M
10 Ashley Parsell 467 24 72 28:59.8 28:59.8 9:19/M
11 Tess Andresen 3 23 88 29:37.5 29:37.5 9:31/M
12 Jessie Sadlon 351 21 137 33:11.7 33:11.7 10:40/M
13 Mariah Marlatt 253 24 147 33:57.2 33:57.2 10:55/M
14 Lori Ludeman 241 21 151 34:13.1 34:13.1 11:00/M
15 Caitlin Foreman 122 21 212 40:12.7 40:12.7 12:56/M
16 Melissa Muffley 285 21 222 41:35.8 41:35.8 13:22/M
17 Kendall Axelson 10 20 273 46:53.2 46:53.2 15:05/M
18 Elizabeth Kendrick 193 24 297 50:15.3 50:15.3 16:09/M
19 Bonnie Duffield 91 24 298 50:16.2 50:16.2 16:10/M
20 Mykee Martinez 259 20 308 51:22.8 51:22.8 16:31/M
21 Lisa Rosenthal 344 23 316 52:19.8 52:19.8 16:49/M
22 Jenna Heitz 447 24 372 1:02:55.7 1:02:55.7 20:14/M
23 Tessa Emery 104 24 379 1:03:06.5 1:03:06.5 20:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Molly Williams 436 27 29 24:39.8 24:39.8 7:56/M
2 Sarah Wright 442 26 58 27:41.7 27:41.7 8:54/M
3 Ellery Stuth 397 29 65 28:39.3 28:39.3 9:13/M
4 Carlie O'Connell 466 25 71 28:56.5 28:56.5 9:18/M
5 Carla Strickland 393 26 73 29:05.3 29:05.3 9:21/M
6 Katelyn Delamarter 75 26 83 29:21.2 29:21.2 9:26/M
7 Lindsay Crowner 70 28 101 31:06.4 31:06.4 10:00/M
8 Amy Rosenthal 345 25 102 31:11.3 31:11.3 10:02/M
9 Latisha Burley 37 28 107 31:40.0 31:40.0 10:11/M
10 Bri Gonzales 142 28 110 31:46.2 31:46.2 10:13/M
11 Anna Wright 440 25 132 32:56.7 32:56.7 10:35/M
12 Hannah Kinkade 203 26 145 33:54.5 33:54.5 10:54/M
13 Megan Graham 144 28 155 34:51.5 34:51.5 11:12/M
14 Lindsay Ricketts 341 29 194 39:00.1 39:00.1 12:32/M
15 Emily Lubman 239 27 197 39:14.6 39:14.6 12:37/M
16 Caitlin Williams 435 29 201 39:23.8 39:23.8 12:40/M
17 Lauren Fojaco 121 26 206 39:45.3 39:45.3 12:47/M
18 Jennifer Richards 335 25 249 44:24.0 44:24.0 14:17/M
19 Taylor Byer 40 26 293 49:27.0 49:27.0 15:54/M
20 Yanina Vazquez 420 28 311 51:25.6 51:25.6 16:32/M
21 Rachel Wiley 433 25 318 52:20.1 52:20.1 16:50/M
22 Katie Giles 139 27 330 53:30.9 53:30.9 17:12/M
23 Mary Blair 19 29 331 53:31.3 53:31.3 17:12/M
24 Stef McElheran 263 27 345 56:17.1 56:17.1 18:06/M
25 Sara Haver 156 26 346 56:17.4 56:17.4 18:06/M
26 Ashlyn Logan 237 27 347 56:18.2 56:18.2 18:06/M
27 Megan Randle 326 25 378 1:03:05.6 1:03:05.6 20:17/M
28 Leslie Havner 158 28 382 1:03:23.2 1:03:23.2 20:23/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Cody Roth 48 33 62 28:22.9 28:22.9 9:07/M
2 Gould Megan 484 31 100 31:03.0 31:03.0 9:59/M
3 Jennifer Razmus 329 32 118 32:21.2 32:21.2 10:24/M
4 Danielle Eckerle 95 32 119 32:23.0 32:23.0 10:25/M
5 Sarah Jean Marshall 256 32 128 32:35.9 32:35.9 10:29/M
6 Heather Ohta 301 34 136 33:09.9 33:09.9 10:40/M
7 Jessica Heitz 446 33 144 33:48.6 33:48.6 10:52/M
8 Michelle Diaz 78 34 164 35:24.0 35:24.0 11:23/M
9 Yesica Guevara 148 33 165 35:25.4 35:25.4 11:23/M
10 Megan Kipp 204 32 198 39:19.0 39:19.0 12:39/M
11 Revati Daoo 72 33 213 40:14.6 40:14.6 12:56/M
12 Stephanie Leaming 218 30 219 41:14.3 41:14.3 13:15/M
13 Caitlin Clark 451 31 234 43:31.7 43:31.7 14:00/M
14 Andria Otjen 303 31 243 43:51.8 43:51.8 14:06/M
15 April Murazzo 286 34 250 44:25.8 44:25.8 14:17/M
16 Jennifer Woolery 438 33 259 45:42.8 45:42.8 14:42/M
17 Angela Dye 94 32 274 46:53.2 46:53.2 15:05/M
18 Sara Dollinger 85 33 344 54:54.6 54:54.6 17:39/M
19 Katie Lehner 222 31 368 1:02:22.9 1:02:22.9 20:03/M
20 Bailey Lehner 223 30 369 1:02:23.4 1:02:23.4 20:04/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rita Britt 469 37 34 25:09.5 25:09.5 8:05/M
2 Ruth Velez 421 35 93 29:55.7 29:55.7 9:37/M
3 Beth Brewer 26 39 98 30:29.6 30:29.6 9:48/M
4 Amand Urand 473 37 103 31:22.0 31:22.0 10:05/M
5 Mindi Ashby 7 39 109 31:45.5 31:45.5 10:13/M
6 Elizabeth Lloyd 233 39 130 32:51.7 32:51.7 10:34/M
7 Kirsten Brumant 29 37 148 34:05.1 34:05.1 10:58/M
8 Vanessa Niedermeyer 293 38 149 34:09.0 34:09.0 10:59/M
9 Amanda Mack 251 35 150 34:11.0 34:11.0 10:59/M
10 Konjett VanRome 419 35 159 34:57.8 34:57.8 11:14/M
11 Sarah Evans 109 37 168 35:33.9 35:33.9 11:26/M
12 Shonie Pittman 316 39 179 36:28.4 36:28.4 11:44/M
13 Amani Politano 324 37 209 39:55.1 39:55.1 12:50/M
14 Lisa Luebbert 243 35 215 40:35.0 40:35.0 13:03/M
15 Rachael Thomas 407 39 240 43:45.0 43:45.0 14:04/M
16 Jill McLean 267 36 254 44:56.0 44:56.0 14:27/M
17 Abigail Neilan 291 38 299 50:32.2 50:32.2 16:15/M
18 Sarah Coleman 49 35 305 51:07.4 51:07.4 16:26/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carey Garland 129 42 42 25:41.4 25:41.4 8:15/M
2 Stormy Boyles 22 40 69 28:53.0 28:53.0 9:17/M
3 Katie Richards 336 41 78 29:12.1 29:12.1 9:23/M
4 Kim Tran 413 43 106 31:39.9 31:39.9 10:11/M
5 Sara Giles 138 41 115 31:56.8 31:56.8 10:16/M
6 Christine Heyen 168 43 120 32:25.8 32:25.8 10:25/M
7 Amy Ditzel 79 42 121 32:26.5 32:26.5 10:26/M
8 Kendra Mhoon-Coatney 273 40 139 33:18.6 33:18.6 10:42/M
9 Jennifer Haas 149 44 152 34:30.5 34:30.5 11:06/M
10 Michelle Herrington 165 44 172 35:49.9 35:49.9 11:31/M
11 Molli Fowler 463 44 175 36:03.8 36:03.8 11:35/M
12 Lisa Mance 464 44 176 36:03.9 36:03.9 11:35/M
13 Robin Valyou 417 40 180 36:35.1 36:35.1 11:46/M
14 Jana Buck 33 40 196 39:01.9 39:01.9 12:33/M
15 Robyn Pfahler 315 41 205 39:41.7 39:41.7 12:46/M
16 Jennifer Coxen 65 44 216 40:46.7 40:46.7 13:06/M
17 Kerry Moyer 282 43 220 41:15.2 41:15.2 13:16/M
18 Kari Menslage 270 42 236 43:41.3 43:41.3 14:03/M
19 Jennifer Solberg 369 40 247 44:20.3 44:20.3 14:15/M
20 Jami Holmstrom 170 41 264 45:53.5 45:53.5 14:45/M
21 Cyndi Buss 38 44 269 46:41.7 46:41.7 15:01/M
22 Jessica Ickes 173 41 301 50:38.1 50:38.1 16:17/M
23 Valerie Castillo 44 44 310 51:25.2 51:25.2 16:32/M
24 Meghan Perez 306 40 349 56:53.6 56:53.6 18:17/M
25 Jennifer Bowers 21 41 358 58:10.7 58:10.7 18:42/M
26 Cheryl Stavrianeas 382 44 386 1:07:23.7 1:07:23.7 21:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kimberlee Gennarelli 131 45 81 29:20.7 29:20.7 9:26/M
2 Suzanne Collins 50 47 97 30:27.2 30:27.2 9:47/M
3 Nikki Lange 212 47 129 32:43.3 32:43.3 10:31/M
4 Leslie Stevens 387 47 157 34:56.5 34:56.5 11:14/M
5 Alice Swanson 402 49 174 35:58.9 35:58.9 11:34/M
6 JULIE KENYON 198 45 208 39:53.8 39:53.8 12:49/M
7 susan lundsten 244 47 224 41:42.5 41:42.5 13:25/M
8 Andrea VanCampen 418 45 248 44:20.8 44:20.8 14:15/M
9 Heidi McCuistion 262 45 262 45:43.6 45:43.6 14:42/M
10 Laura Peterson 314 47 263 45:47.2 45:47.2 14:43/M
11 Wanda Baughman 13 47 267 46:33.1 46:33.1 14:58/M
12 Anna Cox 64 45 286 47:49.5 47:49.5 15:23/M
13 Kimberly Topazio 408 46 287 47:52.4 47:52.4 15:23/M
14 Michele Sparks 373 45 289 48:08.3 48:08.3 15:29/M
15 Deborah Beck 14 49 312 51:58.9 51:58.9 16:43/M
16 Melissa Jungling 188 48 327 53:13.3 53:13.3 17:07/M
17 Karla Holland 169 45 332 54:12.7 54:12.7 17:26/M
18 Kristy Kraemer 207 48 334 54:14.2 54:14.2 17:26/M
19 Alicia Triplett 414 45 340 54:52.6 54:52.6 17:39/M
20 Kristin Reinke 332 49 354 57:48.5 57:48.5 18:35/M
21 Natasha Zimmerman 444 46 356 57:48.7 57:48.7 18:35/M
22 Diana Kunkle 211 46 362 1:01:26.6 1:01:26.6 19:45/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Teri Wright 439 54 76 29:10.0 29:10.0 9:23/M
2 Sharla Andresen 2 51 90 29:40.1 29:40.1 9:32/M
3 Denise Steinbach 384 52 94 30:00.2 30:00.2 9:39/M
4 Katie Oates 295 53 99 30:48.3 30:48.3 9:54/M
5 Elizabeth Lisec 229 50 142 33:27.1 33:27.1 10:45/M
6 Lori McGill 265 51 163 35:20.6 35:20.6 11:22/M
7 Melissa Carucci 42 51 170 35:36.5 35:36.5 11:27/M
8 Gillie Wyatt 443 51 178 36:20.1 36:20.1 11:41/M
9 Kirsten Steketee 385 53 181 36:52.4 36:52.4 11:51/M
10 Mary Colyer 53 53 183 37:05.5 37:05.5 11:55/M
11 Nancy Spragins 375 51 186 37:21.3 37:21.3 12:01/M
12 Dyan Bradley 24 51 270 46:42.5 46:42.5 15:01/M
13 Marci Johnson 182 50 281 47:26.4 47:26.4 15:15/M
14 Melissa Esser 107 52 288 47:59.0 47:59.0 15:26/M
15 Karen Seymour 359 51 325 52:47.0 52:47.0 16:58/M
16 Sabrina Hay 161 52 341 54:52.7 54:52.7 17:39/M
17 Sharon Emery 101 53 380 1:03:09.0 1:03:09.0 20:18/M
Top

Female 55 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 jennifer Pittman 318 57 79 29:13.4 29:13.4 9:24/M
2 Karen Freeman 125 55 117 32:20.5 32:20.5 10:24/M
3 Elizabeth Strickland 392 58 135 33:05.6 33:05.6 10:38/M
4 Barbara Klotzbach 205 63 143 33:39.7 33:39.7 10:49/M
5 Janet Graves 147 58 162 35:16.3 35:16.3 11:20/M
6 Wendy Jung 186 57 184 37:06.8 37:06.8 11:56/M
7 Melissa Rasch 327 58 189 37:27.7 37:27.7 12:03/M
8 Michelle Riddle 342 55 190 37:31.0 37:31.0 12:04/M
9 Rebecca Kunkel 210 55 192 38:06.6 38:06.6 12:15/M
10 Judy Gobat 141 63 200 39:21.7 39:21.7 12:39/M
11 Cynthia Herron 166 59 217 40:54.4 40:54.4 13:09/M
12 Marilyn Edwards 97 55 221 41:33.2 41:33.2 13:22/M
13 Maria Noyes 294 60 245 43:55.7 43:55.7 14:07/M
14 Lorene McMurrin 268 63 251 44:43.8 44:43.8 14:23/M
15 Darlene Henderson 163 61 272 46:48.5 46:48.5 15:03/M
16 Judi Herubin 167 57 278 47:10.2 47:10.2 15:10/M
17 Dawn Mach 247 64 280 47:22.9 47:22.9 15:14/M
18 Debbie Kendrick 192 58 303 50:44.8 50:44.8 16:19/M
19 Dawn Rhoads 333 57 306 51:16.6 51:16.6 16:29/M
20 Jill Esch 106 59 313 52:17.5 52:17.5 16:49/M
21 Amy Iverson 177 57 315 52:17.8 52:17.8 16:49/M
22 Mary Lucas 240 63 324 52:46.1 52:46.1 16:58/M
23 Laura Plant 322 55 333 54:13.7 54:13.7 17:26/M
24 Lynn Kent 195 59 337 54:22.4 54:22.4 17:29/M
25 Kim Vincent 422 61 359 58:27.3 58:27.3 18:48/M
26 Peggy Seidler 358 63 370 1:02:46.3 1:02:46.3 20:11/M
27 Diane Lehner 224 56 374 1:03:02.3 1:03:02.3 20:16/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sue Snyder Portland 367 69 214 40:33.7 40:33.7 13:02/M
2 Kathy Miller 276 66 265 46:19.0 46:19.0 14:54/M
3 Sandee Chambers 45 66 320 52:38.8 52:38.8 16:55/M
4 Audrey Dollinger 84 65 343 54:54.1 54:54.1 17:39/M
5 Margo Bellock 16 68 351 57:27.5 57:27.5 18:28/M
6 Arletta Miller 277 68 360 58:57.2 58:57.2 18:57/M
7 Janie Heitz 448 66 383 1:03:30.1 1:03:30.1 20:25/M
8 Katrina Davis 73 67 384 1:03:53.9 1:03:53.9 20:32/M
9 Marnee Obendorf 296 68 387 1:08:45.7 1:08:45.7 22:06/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Conway 59 73 342 54:53.4 54:53.4 17:39/M
2 Judy Irvin 175 74 348 56:32.2 56:32.2 18:11/M
3 Kathy Strickler 395 71 389 1:09:10.7 1:09:10.7 22:14/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexander Taylor 403 14 6 21:23.8 21:23.8 6:53/M
2 Bryan Marquez 255 14 9 22:21.6 22:21.6 7:11/M
3 Brody Buck 35 9 25 24:18.9 24:18.9 7:49/M
4 Zaydin Morscheck 281 9 27 24:35.7 24:35.7 7:54/M
5 Joey Haas 152 12 28 24:36.5 24:36.5 7:55/M
6 D. Ethan Lassahn 215 12 31 24:55.0 24:55.0 8:01/M
7 Daniel Odell 300 9 53 26:18.8 26:18.8 8:27/M
8 Holden Thomas 405 7 64 28:32.2 28:32.2 9:10/M
9 Jacob Ashby Independence 8 11 108 31:45.3 31:45.3 10:13/M
10 Porter Mhoon-Coatney 274 11 133 32:59.5 32:59.5 10:36/M
11 Max Pittman 317 9 177 36:18.7 36:18.7 11:40/M
12 Joshua Duncan 93 11 211 40:12.5 40:12.5 12:56/M
13 Grant Moyer 283 10 218 41:13.9 41:13.9 13:15/M
14 Mozafar Wanly 428 7 231 43:01.9 43:01.9 13:50/M
15 Liam Menslage 272 9 238 43:42.9 43:42.9 14:03/M
16 Gavan Mhoon-Coatney 275 8 276 47:05.0 47:05.0 15:08/M
17 Thomas Johnston 465 13 291 48:45.0 48:45.0 15:41/M
18 Koren Ickes Amend 174 9 302 50:38.4 50:38.4 16:17/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cooper Johnson 181 15 5 21:16.2 21:16.2 6:50/M
2 Isaiah Dressel 87 15 17 23:32.2 23:32.2 7:34/M
3 Ryan Emery 100 19 18 23:33.8 23:33.8 7:34/M
4 Jake Collins 51 18 20 23:42.7 23:42.7 7:37/M
5 Riccardo Gardelli 128 17 22 23:59.3 23:59.3 7:43/M
6 Joey Bartsch 11 15 23 24:04.2 24:04.2 7:44/M
7 Zamou Sie 364 16 35 25:16.8 25:16.8 8:07/M
8 Clayton Friedman 127 17 48 26:06.8 26:06.8 8:24/M
9 Ethan Kueny 209 15 95 30:01.5 30:01.5 9:39/M
10 Jason Poe 479 16 113 31:53.4 31:53.4 10:15/M
11 Jackson Lisec 230 19 295 49:43.1 49:43.1 15:59/M
12 Jack Spragins 379 15 319 52:38.6 52:38.6 16:55/M
13 Garrett Spragins 378 17 322 52:44.3 52:44.3 16:57/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Poole 474 22 1 19:06.1 19:06.1 6:08/M
2 Alex Mack 250 21 10 22:25.1 22:25.1 7:12/M
3 Joshua Delamarter 76 22 82 29:21.2 29:21.2 9:26/M
4 Jack Edwards 98 20 154 34:33.7 34:33.7 11:07/M
5 Grant McGill 266 22 223 41:36.2 41:36.2 13:23/M
6 Sam Murrey 288 21 321 52:41.8 52:41.8 16:56/M
7 Matt Emery 103 24 376 1:03:05.3 1:03:05.3 20:17/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Damon Eliuk 99 25 3 20:44.5 20:44.5 6:40/M
2 Gabe Starr 455 27 7 21:44.4 21:44.4 6:59/M
3 Chad Conner 57 26 15 23:30.7 23:30.7 7:33/M
4 Edward Haynes 462 29 19 23:36.6 23:36.6 7:35/M
5 Kevin Giese 136 25 32 25:00.7 25:00.7 8:02/M
6 Brendan Crawford 69 27 33 25:09.1 25:09.1 8:05/M
7 Tim Martin 257 26 54 26:34.9 26:34.9 8:33/M
8 Joe Placek 319 26 59 28:12.2 28:12.2 9:04/M
9 Kevin Stuth 398 28 66 28:39.3 28:39.3 9:13/M
10 Brandon Miller 475 26 112 31:51.3 31:51.3 10:14/M
11 Jake Marlatt 254 25 146 33:57.1 33:57.1 10:55/M
12 Wesley Schomus 355 25 153 34:32.4 34:32.4 11:06/M
13 Logan Graham 143 26 156 34:51.6 34:51.6 11:12/M
14 David Covey 62 26 185 37:09.8 37:09.8 11:57/M
15 Logan Kendrick 194 25 296 50:15.1 50:15.1 16:09/M
16 Cody Paulson 305 25 317 52:20.0 52:20.0 16:50/M
17 Jacob Havner 157 28 381 1:03:23.1 1:03:23.1 20:23/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tristan Roth 346 33 4 21:14.4 21:14.4 6:50/M
2 Brian Schneider 354 34 8 22:15.3 22:15.3 7:09/M
3 Zach Hale 154 32 13 23:03.1 23:03.1 7:25/M
4 John Eichmano 461 30 21 23:48.3 23:48.3 7:39/M
5 Reid Sund 401 30 26 24:23.1 24:23.1 7:50/M
6 Isaac Bassett 12 32 50 26:16.0 26:16.0 8:27/M
7 Scott Logan 238 31 70 28:56.3 28:56.3 9:18/M
8 Andrew Giles 137 31 114 31:56.8 31:56.8 10:16/M
9 Josh Eckerle 96 33 127 32:34.5 32:34.5 10:28/M
10 Israel Martinez 258 33 166 35:25.8 35:25.8 11:23/M
11 John Williams 434 30 167 35:30.0 35:30.0 11:25/M
12 Chris Rasch 328 30 191 37:31.0 37:31.0 12:04/M
13 Josh Moyer 284 30 203 39:38.3 39:38.3 12:45/M
14 David Moody 279 34 210 39:55.1 39:55.1 12:50/M
15 Ryan Neilan 292 32 300 50:32.8 50:32.8 16:15/M
16 Dave Smith 366 34 366 1:01:39.7 1:01:39.7 19:49/M
17 Casey Heitz 449 31 373 1:02:55.9 1:02:55.9 20:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Maddox 252 37 46 26:00.1 26:00.1 8:22/M
2 Kevin Boyles 23 39 61 28:19.7 28:19.7 9:06/M
3 Russell Yost 457 37 91 29:47.1 29:47.1 9:35/M
4 Andrew Yost 458 39 92 29:47.3 29:47.3 9:35/M
5 Mike West 472 37 104 31:22.1 31:22.1 10:05/M
6 Alex Rux 350 37 161 35:15.8 35:15.8 11:20/M
7 Phil Clark 450 36 235 43:31.9 43:31.9 14:00/M
8 Bahaa Wanly 426 37 258 45:10.5 45:10.5 14:31/M
9 Kashif Anwar 6 37 392 1:17:20.1 1:17:20.1 24:52/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Turner Portland 415 41 2 20:10.8 20:10.8 6:29/M
2 Dan Richards 337 42 14 23:16.1 23:16.1 7:29/M
3 Michael Odell 299 43 84 29:24.1 29:24.1 9:27/M
4 Grant Stewart 389 40 123 32:26.8 32:26.8 10:26/M
5 Stuart Rue 347 40 169 35:34.0 35:34.0 11:26/M
6 John Cyrus 71 42 204 39:41.5 39:41.5 12:46/M
7 Geoff Gentry 134 43 225 41:48.4 41:48.4 13:26/M
8 Dustin Haas 150 44 227 42:08.9 42:08.9 13:33/M
9 Gus Perez 307 43 232 43:09.0 43:09.0 13:52/M
10 Brian Ditzel 80 42 244 43:54.4 43:54.4 14:07/M
11 Marty Coatney 47 42 277 47:05.1 47:05.1 15:08/M
12 Kevin Page 304 42 353 57:46.9 57:46.9 18:34/M
13 Jared Buck 32 40 363 1:01:31.3 1:01:31.3 19:47/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Sparks 371 45 37 25:23.3 25:23.3 8:10/M
2 Ed Dressel 88 49 51 26:17.1 26:17.1 8:27/M
3 Vince Duggan 92 49 55 26:46.4 26:46.4 8:36/M
4 Thomas Gennarelli 130 48 80 29:20.5 29:20.5 9:26/M
5 Keith Townsend 409 48 96 30:19.4 30:19.4 9:45/M
6 Kurt Menslage 271 48 237 43:41.7 43:41.7 14:03/M
7 Gordon Kenyon 197 47 261 45:43.0 45:43.0 14:42/M
8 Ed Leber 219 46 266 46:23.3 46:23.3 14:55/M
9 James Burke-Frazier 36 48 290 48:37.6 48:37.6 15:38/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Galen McGill 264 52 12 22:59.2 22:59.2 7:23/M
2 Alan Spragins 376 52 75 29:08.0 29:08.0 9:22/M
3 steven lisec 228 51 87 29:33.8 29:33.8 9:30/M
4 Todd Andresen 4 50 89 29:40.0 29:40.0 9:32/M
5 Dave Miller 476 53 111 31:51.3 31:51.3 10:14/M
6 Derek Roos 343 52 116 32:11.8 32:11.8 10:21/M
7 James Jungling 187 50 126 32:33.7 32:33.7 10:28/M
8 Ken Freeman 126 54 131 32:53.2 32:53.2 10:34/M
9 Derrick Sorweide 370 50 158 34:56.6 34:56.6 11:14/M
10 Todd Beindt 445 51 187 37:22.3 37:22.3 12:01/M
11 Robert Johnson 180 50 226 42:03.7 42:03.7 13:31/M
12 Stuart Freeman 468 52 233 43:10.8 43:10.8 13:53/M
13 Dan Murrey 287 52 323 52:44.7 52:44.7 16:57/M
