Left Banner
 
 

Murray Hill Turkey Trot

Overall Finish List

November 23, 2017


Results by Athletic Timing athletictiming.net
Male Finishers

Murray Hill 5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Maddy Messer 38 14 F 1 1-14 20:44.7 20:45.2
2 Lesley Messer 36 40 F 1 40-49 21:06.4 21:07.6
3 Hannah McLeod 43 15 F 1 15-19 21:24.9 21:26.5
4 Rachel McLeod 44 14 F 2 1-14 23:55.1 23:56.9
5 Emily Costa 102 14 F 3 1-14 24:14.8 24:25.8
6 Heather Parker 56 20 F 1 20-29 25:18.2 25:33.2
7 Siena Miller 16 14 F 4 1-14 25:37.4 25:38.1
8 Isabelle Hass 72 15 F 2 15-19 25:40.6 25:42.5
9 Jenny Miller 13 40 F 2 40-49 25:40.9 25:41.7
10 Lucy Frotton 95 14 F 5 1-14 25:43.6 25:43.6
11 Grace Borron 209 14 F 6 1-14 26:24.0 26:28.4
12 Anna Pattison 126 14 F 7 1-14 26:35.7 26:38.7
13 Wakana Shiraiwa 166 14 F 8 1-14 26:49.4 27:00.2
14 Carmichael Erika 206 28 F 2 20-29 27:03.0 27:15.9
15 Melissa Nash 46 30 F 1 30-39 27:18.7 27:28.4
16 Ashley McMullen 159 30 F 2 30-39 27:57.5 28:27.5
17 Jennifer Madson 132 30 F 3 30-39 28:16.4 28:26.4
18 Patty Conacher 111 40 F 3 40-49 28:40.1 28:51.8
19 Ellie Conacher 113 14 F 9 1-14 28:42.2 28:51.6
20 Marlo Fries 6 40 F 4 40-49 28:59.5 29:07.9
21 Rebecca Fries 8 14 F 10 1-14 28:59.7 29:07.8
22 Joy Black 122 40 F 5 40-49 29:08.7 29:18.8
23 Deanne Weisgerber 143 40 F 6 40-49 29:15.5 29:23.9
24 Hailey Malin 105 20 F 3 20-29 29:32.3 29:41.5
25 Stephanie Malin 103 40 F 7 40-49 29:34.0 29:41.2
26 Ava McMullen 162 14 F 11 1-14 29:59.4 30:29.1
27 Meme Porcelli 153 30 F 4 30-39 29:59.9 30:28.8
28 Tina Hanson 170 43 F 8 40-49 30:00.1 30:12.3
29 Lisa Hunt 189 51 F 1 50-59 30:04.8 30:12.3
30 Tammy Hawana 173 58 F 2 50-59 30:21.5 30:42.3
31 Kalie Schulstrom 156 20 F 4 20-29 30:24.9 30:43.9
32 Pam Schulstrom 157 50 F 3 50-59 30:25.2 30:43.8
33 Rowena Held 202 28 F 5 20-29 30:31.7 30:47.9
34 Kristina Britton 213 43 F 9 40-49 30:37.4 30:45.0
35 Caylie Daniels 141 20 F 6 20-29 31:19.7 31:50.9
36 Lori Thune 151 40 F 10 40-49 31:38.3 31:57.5
37 Kat Dunlap 212 28 F 7 20-29 31:45.2 31:48.2
38 Fiona Doyle 11 14 F 12 1-14 32:08.9 32:27.0
39 Amber Gregory 110 30 F 5 30-39 32:21.8 32:34.8
40 Hannah Malin 106 15 F 3 15-19 32:29.5 32:38.6
41 Jennifer Frotton 93 40 F 11 40-49 32:34.4 32:36.8
42 Jo Ramsey 116 60 F 1 60-69 32:37.6 32:53.9
43 Madysen Brown 128 15 F 4 15-19 32:39.7 32:45.1
44 Kristin Cohrs 24 14 F 13 1-14 34:38.3 34:51.5
45 Karli Ramsey 115 15 F 5 15-19 35:29.2 35:50.5
46 Lexie Conacher 200 8 F 14 1-14 35:53.3 36:04.4
47 Elizabeth Madson 136 14 F 15 1-14 35:54.3 36:14.6
48 Kendall Ly 201 13 F 16 1-14 35:56.3 36:06.5
49 Naomi Shiraiwa 168 40 F 12 40-49 36:38.8 36:49.4
50 Avery Hanson 171 12 F 17 1-14 37:35.1 37:52.2
51 McKenzie Britton 215 12 F 18 1-14 37:35.6 37:52.7
52 Regan Doyle 12 14 F 19 1-14 37:46.1 38:04.4
53 Lynn Ly 73 40 F 13 40-49 37:52.6 38:02.2
54 Marilyn Doyle 10 50 F 4 50-59 37:54.7 38:16.9
55 Jessica Good 145 30 F 6 30-39 38:03.2 38:09.3
56 Lizzy Lee 204 15 F 6 15-19 38:12.9 38:30.5
57 Rachel Cohrs 25 14 F 20 1-14 38:15.7 38:30.0
58 Jodi Bottchen 61 40 F 14 40-49 38:23.9 40:07.1
59 Megan Cwiklinski 137 30 F 7 30-39 38:27.9 38:50.3
60 Emma Flavell 163 15 F 7 15-19 38:28.6 38:46.3
61 Abigail Madson 135 14 F 21 1-14 38:44.0 39:00.7
62 Abby Weisgerber 144 14 F 22 1-14 38:47.2 38:51.1
63 Melinda Young 191 45 F 15 40-49 38:50.2 38:55.4
64 Maddie Ly 74 15 F 8 15-19 39:07.9 39:17.5
65 Ruth Fries 9 14 F 23 1-14 39:50.8 40:06.9
66 Abbie Pattison 125 14 F 24 1-14 39:52.9 40:01.2
67 Shanthi Pattison 124 40 F 16 40-49 39:56.1 40:06.8
68 Ruby Jones 221 6 F 25 1-14 39:59.5 39:59.5
69 Anitha Ramachandran 31 14 F 26 1-14 41:01.8 41:24.5
70 Prasanna Chandran 30 40 F 17 40-49 41:02.3 41:25.2
71 Dorinda Hempel 148 50 F 5 50-59 41:03.7 41:08.6
72 Willow Mon 130 14 F 27 1-14 41:14.3 41:22.9
73 Madeline Dunlap 4 15 F 9 15-19 41:48.8 42:01.2
74 Megan Dunlap 3 15 F 10 15-19 41:49.0 42:01.2
75 Arlena Moluf 86 60 F 2 60-69 43:03.7 43:21.7
76 Ann Linn 88 70 F 1 70-99 43:05.2 43:22.4
77 Constance Edwards 87 60 F 3 60-69 43:06.0 43:22.3
78 Lynette Meadows 89 50 F 6 50-59 43:06.4 43:22.0
79 Sophia Mon 129 14 F 28 1-14 43:57.0 44:05.7
80 Lori Mon 127 30 F 8 30-39 43:57.1 44:05.9
81 Cami Jensen 53 20 F 8 20-29 44:05.7 44:32.5
82 Valorie Parker 51 50 F 7 50-59 44:05.8 44:32.5
83 Teresa Kriel 194 45 F 18 40-49 49:47.9 50:01.8
84 Denise Schacter 121 60 F 4 60-69 53:35.5 53:55.4
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Nick La Planke 207 16 M 1 15-19 18:13.1 18:15.8
2 Ethan Black 123 15 M 2 15-19 18:13.5 18:16.0
3 Blake Thune 150 14 M 1 1-14 20:38.9 20:39.3
4 John H. Withers 22 30 M 1 30-39 20:38.9 20:39.3
5 Hoby Miller 15 14 M 2 1-14 20:39.1 20:39.1
6 Jason Aiken 149 30 M 2 30-39 20:46.3 20:49.2
7 Nick Dunlap 211 29 M 1 20-29 21:03.5 21:05.1
8 Todd Brown 98 40 M 1 40-49 21:23.0 21:27.1
9 Luke Messer 39 14 M 3 1-14 22:23.1 22:23.6
10 Travis Jensen 58 20 M 2 20-29 22:25.6 22:38.2
11 Joe Carmichal 205 29 M 3 20-29 22:59.2 23:12.7
12 Byran Hunt 186 54 M 1 50-59 23:56.1 24:01.5
13 Chris Matto 21 40 M 2 40-49 24:09.0 24:39.8
14 Eric Messer 37 40 M 3 40-49 24:22.8 24:26.5
15 Rogen Brown 97 14 M 4 1-14 24:45.2 24:45.3
16 Daniel Borron 208 42 M 4 40-49 25:15.9 25:20.4
17 Eduardo Montalvo 34 40 M 5 40-49 25:16.7 25:19.0
18 Dieter Cohrs 23 50 M 2 50-59 25:20.0 25:34.3
19 Mark Hass 71 60 M 1 60-69 25:40.3 25:42.5
20 Duncan Kriel 190 13 M 5 1-14 25:48.0 26:29.3
21 Rowan Good 146 14 M 6 1-14 25:56.7 25:56.7
22 Tyler Britton 214 15 M 3 15-19 26:04.0 26:10.0
23 Brian Bellairs 185 58 M 3 50-59 26:13.1 26:16.7
24 Ryan Madson 134 14 M 7 1-14 26:19.4 26:29.4
25 John Withers 17 60 M 2 60-69 26:45.3 26:46.5
26 Joel Miller 14 40 M 6 40-49 27:10.7 27:12.0
27 Owen Nash 47 14 M 8 1-14 27:19.6 27:28.3
28 Bob Nash 45 40 M 7 40-49 27:25.4 27:45.5
29 Jerry Neubert 139 50 M 4 50-59 27:45.4 27:56.8
30 Tim Frotton 94 50 M 5 50-59 28:28.2 28:31.2
31 Jordan Rossetta 118 14 M 9 1-14 28:29.1 28:40.4
32 Jaime Ramsey 114 50 M 6 50-59 28:29.3 28:40.5
33 Brian Coushay 161 53 M 7 50-59 28:46.7 28:57.9
34 Timothy Costa 101 30 M 3 30-39 28:52.0 29:05.6
35 Jackson Borron 210 16 M 4 15-19 31:04.4 31:09.1
36 Kurt Eckert 203 47 M 8 40-49 31:05.6 31:42.7
37 Trevor Hunt 188 14 M 10 1-14 31:36.1 31:42.6
38 Tsuyoshi Shiraiwa 167 40 M 9 40-49 31:42.4 31:53.2
39 Mike Malin 104 40 M 10 40-49 32:28.3 32:38.6
40 Mark McGirr 69 60 M 3 60-69 32:34.4 32:49.2
41 Ewan Gillespie 100 14 M 11 1-14 33:09.2 33:10.3
42 Ian Gillespie 99 40 M 11 40-49 33:10.4 33:12.3
43 Garrett Parker 55 20 M 4 20-29 35:19.3 35:34.9
44 Jayden Rossetta 119 14 M 12 1-14 35:25.8 35:46.9
45 Steve Flavell 164 40 M 12 40-49 35:34.5 35:44.6
46 Ethan Flavell 165 14 M 13 1-14 35:36.7 35:46.3
47 Jacques Kriel 195 15 M 5 15-19 35:38.0 36:15.0
48 Jim Parker 52 50 M 8 50-59 35:53.4 36:21.4
49 Troy Madson 133 30 M 4 30-39 35:54.3 36:14.6
50 Henry Nash 48 14 M 14 1-14 36:02.0 36:12.5
51 Cameron Conacher 199 8 M 15 1-14 36:04.4 36:13.0
52 Owen Driscoll 19 14 M 16 1-14 36:11.3 36:35.5
53 Sam Hunt 187 12 M 17 1-14 37:35.5 37:52.6
54 Jerry Jones 218 40 M 13 40-49 37:46.5 37:46.5
55 JJ Jones 220 8 M 18 1-14 37:46.9 37:46.9
56 Luke Young 193 10 M 19 1-14 37:49.3 37:52.2
57 Don Doyle 155 50 M 9 50-59 37:58.3 38:20.0
58 Nick Lee 49 17 M 6 15-19 38:27.7 38:27.7
59 Talon Polk 197 15 M 7 15-19 38:28.3 38:46.0
60 Ron Sherman 27 40 M 14 40-49 38:41.1 39:14.7
61 Gudeta Sherman 29 14 M 20 1-14 38:41.9 39:15.2
62 London Ashton 198 9 M 21 1-14 38:47.7 38:49.6
63 Bryan Young 192 12 M 22 1-14 38:48.5 38:50.8
64 Mohammed Hawana 174 61 M 4 60-69 40:49.3 41:07.5
65 Scott Mon 131 40 M 15 40-49 41:15.7 41:22.8
66 Robert Shank 33 60 M 5 60-69 41:47.8 42:12.5
67 Jim Dunlap 1 50 M 10 50-59 41:48.3 42:00.6
68 Paddu Ramachandran 32 40 M 16 40-49 44:44.3 45:08.2
69 Mark Fries 7 40 M 17 40-49 48:57.2 49:13.3
70 Renier Kriel 196 47 M 18 40-49 49:47.8 50:02.3
71 Rick Schacter 120 50 M 11 50-59 53:35.6 53:55.8